Reactor | 1 | 2 | 3 | 4 | 5 | 6 |
Electric / Thermal Power output (MW) | 460 / 1380 | 784 / 2381 | 784 / 2381 | 784 / 2381 | 784 / 2381 | 1100 / 3293 |
Type of Reactor | BWR-3 | BWR-4 | BWR-4 | BWR-4 | BWR-4 | BWR-5 |
Operation Status at the earthquake occurred | In Service -> Shutdown | In Service -> Shutdown | In Service -> Shutdown | Outage | Outage | Outage |
Core and Fuel Integrity | Damaged (400) | Damaged (548) | Damaged (548) | No fuel rods | Not Damaged (548) | Not Damaged (764) |
Reactor Pressure Vessel Integrity | Unknown | Unknown | Unknown | Not Damaged | Not Damaged | Not Damaged |
Containment Vessel Integrity | Not Damaged | Damage and leakage Suspected | Not Damaged | Not Damaged | Not Damaged | Not Damaged |
Core cooling requiring AC power 1 (Large volume injection of plain water) | Not Functional | Not Functional | Not Functional | Not neccessary | Functional | Functional |
Core cooling not requiring AC power 2 (Cooling through Heat Exchangers) | Not Functional | Not Functional | Not Functional | Not neccessary | Functioning (in cold shutdown) | Functioning (in cold shutdown) |
Building Integrity | Severely Damaged (Hydrogen Explosion) | Slightly Damaged | Severely Damaged (Hydrogen Explosion) | Severely Damaged (Hydrogen Explosion) | Open a vent hole on the rooftop for avoiding hydrogen explosion | Open a vent hole on the rooftop for avoiding hydrogen explosion |
Water Level of the Rector Pressure Vessel | Fuel exposed | Fuel exposed | Fuel exposed | Safe | Safe | Safe |
Pressure of the Reactor Pressure Vessel | Decreased after Increase | Unknown | Unknown | Safe | Safe | Safe |
Containment Vessel Pressure | Slightly decreasing after increased | Stable | Stable | Safe | Safe | Safe |
Water injection to core (Accident Management) | Continuing (Switch from seawater to Freshwater) | Continuing (Switch from seawater to Freshwater) | Continuing (Switch from seawater to Freshwater) | Not neccessary | Not neccessary | Not neccessary |
Water injection to Containment Vessel (AM) | TBC | to be decided (Seawater) | TBC | Not neccessary | Not neccessary | Not neccessary |
Containment venting (AM) | Temporally stopped | Temporally stopped | Temporally stopped | Not neccessary | Not neccessary | Not neccessary |
Fuel Integrity in the spent fuel pool (Stored spent fuel assemblies) | Unknown (292) | Unknown (587) | Damage suspected (514) | Possibly Damaged (1331) | Not Damaged (946) | Not Damaged (876) |
Cooling of the spent fuel pool | Water injection to be considered | Seawater injection continue | Seawater spray continue and certain effect was confirmed | Seawater spray continue. Hydrogen from the pool exploded | Pool cooling capability was recovered. | Pool cooling capability was recovered. |
Main Control Room Habitability & Operability | Poor due to loss of AC power (Lighting working in the control room at unit-1 and 2) | Poor due to loss of AC power (Lighting working in the control room at unit-1 and 2) | Poor due to loss of AC power (Lighting working in the control room at unit-3) | Poor due to loss of AC power (Lighting working in the control room at unit-3) | Not damaged (estimate) | Not damaged (estimate) |
INES LEVEL (est by NISA) | 5 | 5 | 5 | 3 | - | - |
Radiation level | Radiation level: 122.8μSv/h at the West gate at 15:30, Mar. 28 Radioactive material was detected from milk and agricultural products from Fukushima and neighboring prefectures. The government issue order to limit shipment and intake for some products from some areas.Radioactive iodine was detected from tap water sampled at some prefecture. Level of iodine in tap water temporally exceed the provisional legal limit for infant consumption.Radioactive Iodine, Cesium, Ruthenium, and Tellurium were detected from seawater sample collected in the sea surrounding the power station. Nuclear Safety Commission of Japan released prediction of radioactive material spread caused by the accident. This prediction was based on the calculation using computer code called SPEEDI (System for Prediction of Environmental Emergency Dose Information).==> http://www.nsc.go.jp/info/110323_top_siryo.pdf |
Fukushima nuclear power plant update: get all the dataJapan is racing to gain control of the crisis at the Fukushima nuclear power plan. Where does the most detailed data come from? Updated daily • G Inside the Fukushima nuclear plant by Friday 18th March. Click image for graphic The 9.0 magnitude earthquake and following tsunami on March 11 has seen Japan struggle as it battles to control the nuclear meltdown of power plants in the north-east of the country. It has also been announced that Japanese authorities have declared that twice the safe level of radioactive iodine for young children, has been found in Tokyo tap water. Justin McCurry writes:
Fukushima nuclear power plant in particular has been closely scrutinised as reports flow in on the progress of the plant - Japan's nuclear board raised the nuclear alert level from four to five and the JAIF warned last week of products such as dairy and spinach being restricted for shipping. Explosions and reports of nuclear fuel rods melting at the power plant have meant progress on the situation has been closely followed. Industry body the Japan Atomic Industrial Forum are currently publishing daily updates of the status of power plants in Fukushima which give great detail into the condition of each reactor. Ranked from a level of low to severe, the update records the conditions of core and fuel integrity, water level and containment amongst other key information. These are some of the most in-depth and recent records and show how the crisis is being handled. Friday's report detailed the dangers of radiation to workers, stating that two workers were hospitalised on March 24th 'because of the possible high exposure dose of their foot skin' - today's report states that the workers have been discharged. However the dangers facing those working at the plant continues to be a subject of concern. The table below shows the status of the reactors in the Fukushima Daiichi (the largest of the Fukushima power plants) and is colour coded to show the severity. Green for low, yellow represents high and red shows those of severe significance as judged by the JAIF. We have used JAIF's update 43 as of 22:00 local time as this is the most up to the minute data we can get. A table of major incidents and accidents at the plants can be found in our spreadsheet as can the data for Daini, Onagawa and Tokai Daini Nuclear power stations. What can you do with this data? Data summary
| ||||||||||||||||||||
Seems like this is an industry that, due to the rarified nature of its science, ignores some of the more obvious vulnerabilities when it comes to facing a worst case scenario. Or just maybe it is a technology that is literally too hot to handle and is a potential danger to mankind. The pro-nuclear lobby say that it doesn't need a rethink. This crisis proves that further thought wouldn't go amiss.