Coalition Military Fatalities By Years that fatalities of 2353 and wounded of more than 9900 skilled and professional soldiers from theirs nation and the best people for along about 10 years war in Afghanistan that is so no matter to US and NATO or Coalition for the men who involved in political policies, due to its still cheap price and still unsufficient secrifices of their nation. [according to my view its so huge cost of the war, so let its check to their commentary to the people died in Egypt and Tunisia and Libya for about hundreds people, but their opinion so sarcastics to Mubarak, or Zaineddin or Khadafi??? So how did it is...and always in the matter of humanity reasons.... So what their doing in Iraq, in Palestine, in Afghanistan.... its more than everything in history... their broke the humanity, and making the Crime war..... along the years... and along the history... So.. Hi OBAMA... stop the war in Palestine, in Iraq and in Afghanistan... You and your nation and your country making the Crime war and murderer to so many peoples as the victims and so a lot of peoples fate loss and uncertainty of those countries... Pls be aware with these War Devils... in our globe .... .] . Even the money cost that paid and spent by the people taxes also so in big amount and so spectaculer expensive cost, compare to the world need for humanity projects oriented and purposes. They think its still so cheap too. So, why that the policy maker such as looks its so no meanings. Base on a few reviewers that US and NATO and Israel count the war-biz for long terms target due to have the most important target in the long terms war and global domination. The target is on how to invade Iran with big Oil deposits and so rich also others minerals. So far Iraq Oil is on their hands. In the longterms target is also on how to control and dominate Chineses continent and Russia after Kazakhstan in their hands coalision, and its pacific rim and Indian rims. This so very huge and giant business which need so long term target and long terms war. Pls be aware, whole people in these raegion to the International Devil's Planning in any cost target that made and fixed programmed by the Coalision of US-NATO-Israel. So whole people in these region must be awakened up for struggle their own fate, land and countries and fight to wipe out the US-NATO-Israel from these ragion. Be aware that the neo colonialist and neo imperialist is now coming for making war in any place in these regions with anything reasons. Take and keep your freedom and your own properties as your nations belonging forever....and also for your future generation and wealthier nation fate .... Free... from anything opression and domination of these New Orders Devils..... See the Zionist protocols....text and applications....a long the history up to present time... So US-NATO-Israel have made the real crime in these region with so many people dies and so many innocent as the victims...... Pls get out hai US-NATO-Israel from theses regin and countries..... You all have made so many crime murderer and destructions......Be aware... people ...be aware..........
Wounded By Month
Period | Army | Navy | Marine | AirForce | Total |
Oct-2001 | 0 | 0 | 0 | 0 | 0 |
Nov-2001 | 4 | 0 | 0 | 2 | 6 |
Dec-2001 | 20 | 0 | 1 | 6 | 27 |
Jan-2002 | 2 | 0 | 0 | 0 | 2 |
Feb-2002 | 1 | 0 | 0 | 0 | 1 |
Mar-2002 | 35 | 0 | 0 | 9 | 44 |
Apr-2002 | 2 | 1 | 0 | 0 | 3 |
May-2002 | 1 | 0 | 0 | 0 | 1 |
Jun-2002 | 0 | 0 | 0 | 0 | 0 |
Jul-2002 | 6 | 0 | 0 | 0 | 6 |
Aug-2002 | 1 | 0 | 0 | 0 | 1 |
Sep-2002 | 5 | 0 | 0 | 0 | 5 |
Oct-2002 | 2 | 0 | 1 | 0 | 3 |
Nov-2002 | 3 | 0 | 0 | 0 | 3 |
Dec-2002 | 5 | 0 | 0 | 0 | 5 |
Jan-2003 | 6 | 0 | 0 | 0 | 6 |
Feb-2003 | 2 | 0 | 0 | 1 | 3 |
Mar-2003 | 2 | 0 | 0 | 1 | 3 |
Apr-2003 | 8 | 0 | 0 | 3 | 11 |
May-2003 | 7 | 0 | 0 | 0 | 7 |
Jun-2003 | 0 | 1 | 0 | 0 | 1 |
Jul-2003 | 7 | 0 | 0 | 1 | 8 |
Aug-2003 | 9 | 0 | 0 | 0 | 9 |
Sep-2003 | 17 | 0 | 0 | 0 | 17 |
Oct-2003 | 2 | 0 | 0 | 0 | 2 |
Nov-2003 | 19 | 0 | 0 | 2 | 21 |
Dec-2003 | 10 | 0 | 1 | 0 | 11 |
Jan-2004 | 12 | 0 | 4 | 0 | 16 |
Feb-2004 | 14 | 0 | 0 | 1 | 15 |
Mar-2004 | 6 | 0 | 0 | 3 | 9 |
Apr-2004 | 5 | 0 | 3 | 0 | 8 |
May-2004 | 18 | 2 | 1 | 2 | 23 |
Jun-2004 | 19 | 0 | 10 | 0 | 29 |
Jul-2004 | 19 | 0 | 2 | 2 | 23 |
Aug-2004 | 17 | 0 | 2 | 0 | 19 |
Sep-2004 | 29 | 0 | 1 | 0 | 30 |
Oct-2004 | 14 | 0 | 9 | 0 | 23 |
Nov-2004 | 9 | 0 | 2 | 0 | 11 |
Dec-2004 | 7 | 0 | 1 | 0 | 8 |
Jan-2005 | 2 | 0 | 1 | 1 | 4 |
Feb-2005 | 4 | 0 | 0 | 0 | 4 |
Mar-2005 | 9 | 0 | 1 | 0 | 10 |
Apr-2005 | 10 | 0 | 0 | 1 | 11 |
May-2005 | 27 | 0 | 3 | 0 | 30 |
Jun-2005 | 29 | 0 | 0 | 3 | 32 |
Jul-2005 | 26 | 0 | 10 | 0 | 36 |
Aug-2005 | 38 | 1 | 18 | 0 | 57 |
Sep-2005 | 32 | 0 | 4 | 0 | 36 |
Oct-2005 | 13 | 0 | 7 | 1 | 21 |
Nov-2005 | 6 | 0 | 2 | 1 | 9 |
Dec-2005 | 13 | 0 | 2 | 2 | 17 |
Jan-2006 | 5 | 1 | 1 | 0 | 7 |
Feb-2006 | 7 | 0 | 0 | 0 | 7 |
Mar-2006 | 11 | 0 | 1 | 0 | 12 |
Apr-2006 | 11 | 0 | 0 | 1 | 12 |
May-2006 | 24 | 2 | 1 | 1 | 28 |
Jun-2006 | 47 | 0 | 0 | 3 | 50 |
Jul-2006 | 47 | 0 | 0 | 3 | 50 |
Aug-2006 | 44 | 0 | 0 | 1 | 45 |
Sep-2006 | 64 | 0 | 0 | 2 | 66 |
Oct-2006 | 54 | 0 | 0 | 4 | 58 |
Nov-2006 | 38 | 1 | 1 | 4 | 44 |
Dec-2006 | 20 | 0 | 0 | 2 | 22 |
Jan-2007 | 21 | 0 | 0 | 0 | 21 |
Feb-2007 | 13 | 0 | 0 | 2 | 15 |
Mar-2007 | 19 | 0 | 1 | 1 | 21 |
Apr-2007 | 52 | 0 | 0 | 1 | 53 |
May-2007 | 72 | 0 | 1 | 3 | 76 |
Jun-2007 | 79 | 1 | 8 | 0 | 88 |
Jul-2007 | 80 | 1 | 4 | 1 | 86 |
Aug-2007 | 84 | 0 | 2 | 0 | 86 |
Sep-2007 | 67 | 2 | 10 | 0 | 79 |
Oct-2007 | 115 | 2 | 2 | 1 | 120 |
Nov-2007 | 56 | 0 | 0 | 9 | 65 |
Dec-2007 | 37 | 1 | 0 | 2 | 40 |
Jan-2008 | 11 | 1 | 0 | 0 | 12 |
Feb-2008 | 12 | 0 | 5 | 0 | 17 |
Mar-2008 | 42 | 1 | 2 | 0 | 45 |
Apr-2008 | 28 | 1 | 3 | 1 | 33 |
May-2008 | 78 | 2 | 21 | 0 | 101 |
Jun-2008 | 77 | 9 | 53 | 0 | 139 |
Jul-2008 | 84 | 3 | 34 | 0 | 121 |
Aug-2008 | 75 | 6 | 37 | 3 | 121 |
Sep-2008 | 64 | 2 | 15 | 4 | 85 |
Oct-2008 | 54 | 2 | 14 | 1 | 71 |
Nov-2008 | 22 | 0 | 1 | 2 | 25 |
Dec-2008 | 16 | 0 | 6 | 1 | 23 |
Jan-2009 | 37 | 1 | 19 | 2 | 59 |
Feb-2009 | 24 | 0 | 2 | 1 | 27 |
Mar-2009 | 42 | 2 | 6 | 0 | 50 |
Apr-2009 | 41 | 0 | 5 | 0 | 46 |
May-2009 | 105 | 4 | 15 | 5 | 129 |
Jun-2009 | 136 | 4 | 33 | 2 | 175 |
Jul-2009 | 217 | 8 | 98 | 4 | 327 |
Aug-2009 | 299 | 9 | 104 | 4 | 416 |
Sep-2009 | 212 | 5 | 93 | 3 | 313 |
Oct-2009 | 195 | 5 | 73 | 5 | 278 |
Nov-2009 | 132 | 2 | 48 | 4 | 186 |
Dec-2009 | 78 | 5 | 50 | 5 | 138 |
Jan-2010 | 109 | 2 | 52 | 7 | 170 |
Feb-2010 | 111 | 7 | 98 | 2 | 218 |
Mar-2010 | 135 | 8 | 175 | 4 | 322 |
Apr-2010 | 138 | 4 | 146 | 5 | 293 |
May-2010 | 218 | 15 | 169 | 9 | 411 |
Jun-2010 | 288 | 12 | 236 | 3 | 539 |
Jul-2010 | 372 | 14 | 218 | 5 | 609 |
Aug-2010 | 318 | 9 | 278 | 11 | 616 |
Sep-2010 | 404 | 10 | 163 | 18 | 595 |
Oct-2010 | 336 | 14 | 226 | 7 | 583 |
Nov-2010 | 280 | 8 | 203 | 12 | 503 |
Dec-2010 | 177 | 5 | 130 | 11 | 323 |
Jan-2011 | 7 | 7 | 0 | 0 | 14 |
Total | 6595 | 203 | 2949 | 224 | 9971 |
Coalition Military Fatalities By Year and Month
Year | US | UK | Other | Total |
2001 | 12 | 0 | 0 | 12 |
2002 | 49 | 3 | 18 | 70 |
2003 | 48 | 0 | 10 | 58 |
2004 | 52 | 1 | 7 | 60 |
2005 | 99 | 1 | 31 | 131 |
2006 | 98 | 39 | 54 | 191 |
2007 | 117 | 42 | 73 | 232 |
2008 | 155 | 51 | 89 | 295 |
2009 | 317 | 108 | 96 | 521 |
2010 | 499 | 103 | 109 | 711 |
2011 | 42 | 11 | 19 | 72 |
Total | 1488 | 359 | 506 | 2353 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 12 |
2002 | 10 | 13 | 15 | 10 | 1 | 3 | 0 | 3 | 1 | 5 | 1 | 8 | 70 |
2003 | 4 | 7 | 12 | 2 | 3 | 7 | 2 | 4 | 2 | 6 | 8 | 1 | 58 |
2004 | 11 | 2 | 3 | 3 | 9 | 5 | 2 | 4 | 4 | 8 | 7 | 2 | 60 |
2005 | 2 | 3 | 6 | 19 | 4 | 29 | 2 | 33 | 12 | 10 | 7 | 4 | 131 |
2006 | 1 | 17 | 13 | 5 | 17 | 22 | 19 | 29 | 38 | 17 | 9 | 4 | 191 |
2007 | 2 | 18 | 10 | 20 | 25 | 24 | 29 | 34 | 24 | 15 | 22 | 9 | 232 |
2008 | 14 | 7 | 20 | 14 | 23 | 46 | 30 | 46 | 37 | 19 | 12 | 27 | 295 |
2009 | 25 | 25 | 28 | 14 | 27 | 38 | 76 | 77 | 70 | 74 | 32 | 35 | 521 |
2010 | 43 | 53 | 39 | 34 | 51 | 103 | 88 | 79 | 57 | 65 | 58 | 41 | 711 |
2011 | 32 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
Tidak ada komentar:
Posting Komentar